- The Race begins every Wednesday at 00:00 UTC and lasts until next Tuesday 23:00 UTC.
- Players who have made at least 3 deposits at Fastpay casino are eligible for participation in the Race.
- Points are generated based on the Wagering score. For every €10 wagered in slots, a player gets 1 point.
- Only Real Money gameplay on slots counts towards the tournament. Live and table games are excluded.
- There is no minimum bet for participation.
- All slot games are participating in the tournament.
- The leaderboard is updated in real time.
- Prizes are automatically added to the player account at the end of each tournament round.
- All tournament prizes, including free spins winnings, come with a 10x wager requirement.
- Maximum winnings from free spins are limited to 50 EUR, 50 USD, 0,038 ETH, 0,12 BCH, 0,33 LTC, 1200 DOGE, 58,5 USDT, 0,21 BNB, 42 ADA, 800 TRX, 50 USDC. All winnings above this amount will be cancelled when wagering is finished. The condition of maximum winnings applies not only to the winnings accrued from playing the free spins themselves, but also to the amount received after the wagering requirement attached to the result of these free spins is met.
- All tournament prizes, including cash bonuses and free spins winnings, should be wagered within 48 hours after the issue. In case the wager requirement is not completed within the specified timeframe, the bonus will expire, and the corresponding winnings will be forfeited.
- Player’s full nickname will be displayed on the leaderboard. If you haven’t set up a nickname for your account yet, you can do this on your profile information page, or contact support.
- If at the end of the Race player account is blocked or self-excluded, no winnings will be awarded.
- All bets made in other currencies are converted to Euro using Google Finance rates.
- Should you have any questions about the race - feel free to contact support, which is available 24/7.
Weekly wagering race
Points are generated based on the Wagering score. Let`s say you bet €10, that`s 1 point. If you bet €1000, that`s 100 points. The more you`ve wagered throughout the week, the greater chance you get on the leaderboard.
Places:
50
Duration:
7 Days
Bet per point:
€10
€250 + 1250 Free Spins
Completed in:
Prizes
100EUR
70EUR
50EUR
4
30EUR
5
200FS
6
175FS
7
125FS
8
80FS
9
70FS
10
50FS
Leaderboard
Joel
54917.66 PTS
100EUR
Casey
34771.04 PTS
70EUR
Daniel
12393.91 PTS
50EUR
Place | Players | Points | Prize |
---|
1 | Joel | 54917.66 | 100EUR |
2 | Casey | 34771.04 | 70EUR |
3 | Daniel | 12393.91 | 50EUR |
4 | William | 12028.50 | 30EUR |
5 | Yen | 9520.41 | 200FS |
6 | Lillix96 | 8560.48 | 175FS |
7 | Chechegotsgot | 8265.24 | 125FS |
8 | Dionne Thanh | 8202.39 | 80FS |
9 | Jennicar April | 7422.93 | 70FS |
10 | Filthy | 7374.77 | 50FS |
11 | William | 4854.18 | 20FS |
12 | Jackson | 4680.34 | 20FS |
13 | Chantelle | 3928.74 | 20FS |
14 | Bjarke | 3420.82 | 20FS |
15 | Nicoleen | 3350.92 | 20FS |
16 | Isabel | 2748.46 | 20FS |
17 | Ameena | 2487.68 | 20FS |
18 | lammycool | 2470.53 | 20FS |
19 | Nate-D | 2462.14 | 20FS |
20 | Valshera | 2290.92 | 20FS |
21 | outlander | 2214.46 | 20FS |
22 | Matthew | 2110.01 | 20FS |
23 | Scott | 1686.96 | 20FS |
24 | Ganesh | 1616.93 | 20FS |
25 | Bryann | 1414.96 | 20FS |
26 | Rachmawati | 1356.06 | 20FS |
27 | Robert | 1328.07 | 20FS |
28 | Brenda | 1316.80 | 20FS |
29 | pedijun | 1305.89 | 20FS |
30 | Staxwell | 1292.29 | 20FS |
31 | Jason | 1286.05 | 20FS |
32 | Player_343995 | 1254.88 | 20FS |
33 | Shane | 1238.70 | 20FS |
34 | Colby | 1235.09 | 20FS |
35 | Graham | 1128.61 | 20FS |
36 | alfie | 1101.27 | 20FS |
37 | Savage | 1088.19 | 20FS |
38 | Warrick | 1061.85 | 20FS |
39 | James | 1024.36 | 20FS |
40 | Lucie | 962.90 | 20FS |
41 | Aaron | 937.67 | 20FS |
42 | Matthew | 913.66 | 20FS |
43 | Carl | 886.67 | 20FS |
44 | Jennifer | 858.60 | 20FS |
45 | Leith | 855.80 | 20FS |
46 | NATHANIEL | 844.99 | 20FS |
47 | Chontelle | 820.60 | 20FS |
48 | Eileen96 | 803.36 | 20FS |
49 | Player_634404 | 781.51 | 20FS |
50 | Mie | 754.28 | 20FS |
Rules of the Wagering race
tournament games
No games found